See exactly what Bigfix pays the partner, calculated live from the saved rate card
Every figure above is read live from the Partner Payment Rate Admin data -- manage rates and Tier/Experience constants here. If a combination shows "No saved payout rate for this combination yet", add it on that page (or via bulk upload) first.
| Tier | Typical Cities / Areas |
|---|---|
| Metro | Mumbai, Delhi NCR, Bengaluru, Chennai, Kolkata, Hyderabad, Pune, Ahmedabad |
| Tier 1 | Other state capitals & large cities — e.g. Jaipur, Lucknow, Coimbatore, Nagpur, Indore, Surat, Kochi, Chandigarh |
| Tier 2 | Mid-sized district headquarters/cities — e.g. Salem, Tirupati, Warangal, Jodhpur, Guntur |
| Tier 3 | Smaller municipal towns and taluk headquarters |
| Tier 4 | Villages / rural and remote service areas |
Pick the tier that best matches the customer's service location (city/town where the job will happen), not your own branch location. If you're unsure, use the nearest major city's classification, or check with your GSP/branch coordinator.
| Level | Who this is |
|---|---|
| L1 | Entry-level technician (typically 0–1 yrs experience). Handles basic/standard installations — Microwave, Water Purifier, simple table-top setups. |
| L2 | Intermediate technician (typically 1–3 yrs experience). Certified for standard TV, Washing Machine and single/double-door Refrigerator installations. |
| L3 | Senior technician (typically 3–5 yrs experience). Handles more complex jobs — wall mounting, side-by-side/French-door Refrigerators, standard AC installs. |
| L4 | Expert technician (5+ yrs experience). Certified for the most complex/premium installations — large-screen premium wall mounts, split/high-tonnage AC, outdoor-unit-complexity jobs. |
Select the certified level of the partner who will actually perform this job, not an overall partner rating. This should match the level your GSP/branch has assigned to that partner. (In a future update this will be picked up automatically from the partner's profile instead of being selected manually.)